Important Dates
Application Start Date
12-Apr-2025
Application End Date
19-May-2025
Calculating...Correction Deadline
22 to 31-May-2025
Post Details
RRB | ZONE | UR | SC | ST | OBC | EWS | TOTAL | EX-SM |
---|---|---|---|---|---|---|---|---|
AHMEDABAD | WR | 223 | 74 | 37 | 130 | 33 | 497 | 50 |
AJMER | NWR | 162 | 262 | 73 | 133 | 49 | 679 | 69 |
WCR | 109 | 4 | 0 | 14 | 14 | 141 | 14 | |
PRAYAGRAJ | NR | 33 | 12 | 6 | 21 | 8 | 80 | 8 |
NCR | 218 | 72 | 50 | 110 | 58 | 508 | 51 | |
BHOPAL | WR | 23 | 12 | 0 | 11 | 0 | 46 | 5 |
WCR | 221 | 103 | 53 | 130 | 111 | 618 | 62 | |
BHUBANESWAR | ECoR | 454 | 205 | 119 | 121 | 29 | 928 | 93 |
BILASPUR | SECR | 228 | 86 | 43 | 155 | 56 | 568 | 57 |
CHANDIGARH | NR | 188 | 56 | 28 | 117 | 44 | 433 | 44 |
CHENNAI | SR | 155 | 56 | 37 | 73 | 41 | 362 | 37 |
GORAKHPUR | NER | 32 | 12 | 28 | 21 | 7 | 100 | 10 |
GUWAHATI | NFR | 13 | 4 | 2 | 8 | 3 | 30 | 3 |
JAMMU-SRINAGAR | NR | 4 | 3 | 1 | 0 | 0 | 8 | 1 |
KOLKATA | SER | 95 | 39 | 19 | 61 | 48 | 262 | 27 |
ER | 194 | 71 | 39 | 103 | 51 | 458 | 46 | |
MALDA | ER | 171 | 66 | 37 | 103 | 33 | 410 | 42 |
SER | 10 | 4 | 2 | 6 | 2 | 24 | 2 | |
MUMBAI | SCR | 9 | 3 | 2 | 6 | 2 | 22 | 2 |
CR | 152 | 56 | 28 | 102 | 38 | 376 | 38 | |
WR | 138 | 51 | 26 | 93 | 34 | 342 | 34 | |
MUZAFFARPUR | ECR | 36 | 13 | 7 | 24 | 9 | 89 | 9 |
PATNA | ECR | 14 | 5 | 2 | 9 | 3 | 33 | 3 |
RANCHI | ECR | 234 | 87 | 43 | 156 | 58 | 578 | 58 |
SER | 255 | 105 | 45 | 164 | 66 | 635 | 63 | |
SECUNDERABAD | SCR | 435 | 136 | 70 | 216 | 110 | 967 | 98 |
ECoR | 216 | 80 | 40 | 144 | 53 | 533 | 53 | |
SILIGURI | NFR | 39 | 14 | 6 | 26 | 10 | 95 | 10 |
THIRUVANANTHAPURAM | SR | 55 | 25 | 15 | 32 | 21 | 148 | 15 |
TOTAL | 4116 | 1716 | 858 | 2289 | 991 | 9970 | 1004 |
Eligibility Criteria
Age Limit
18 to 30 years as of July 1, 2025.
Educational Qualification
Matriculation / SSLC plus ITI from
recognised institutions of NCVT/SCVT in the
trades of Fitter, Electrician, Instrument
Mechanic, Millwright/Maintenance
Mechanic, Mechanic (Radio & TV),
Electronics Mechanic, Mechanic (Motor
Vehicle), Wireman, Tractor Mechanic,
Armature & Coil Winder, Mechanic (Diesel),
Heat Engine, Turner, Machinist,
Refrigeration & Air- Conditioning Mechanic.
(OR)
Matriculation / SSLC plus Course
Completed Act Apprenticeship in the trades
mentioned above
(OR)
Matriculation / SSLC plus three years
Diploma in Mechanical / Electrical /
Electronics / Automobile Engineering (OR)
combination of various streams of these
Engineering disciplines from a recognised
Institution in lieu of ITI.
Note: Degree in the Engineering disciplines
as above will also be acceptable in lieu of
Diploma in Engineering.
Syllabus of CBT-1:
How to Apply
Go to the official regional RRB website https://www.rrbapply.gov.in/
Click on the “RRB ALP 2025 – Apply Online” link.
Click on “New Registration.”
Select your RRB Region carefully (you can apply to only one region).
Log in using your registration ID and password.
Choose your trade (Engineering/ITI discipline) as per eligibility.
Upload scanned copies of: Passport-size Photograph, Signature, Category certificate, Educational qualification documents
Double-check all the entered details and documents. Once confirmed, submit the application form.
Pay the fee online via Debit Card, Credit Card, UPI, or Net Banking.
Review the filled form carefully. Click on “Final Submit.”
Download and save the confirmation page and application form PDF for future reference.